SolderSolder is used in the jewellery manufacturing process to join, fuse and secure jewellery pieces and components to each other. Solders are formulated so they melt before the metals they are intended to fuse, allowing them to flow into spaces between the components to create a solid metal join once cooled. This process is called soldering and generally uses a gas torch as the heat source. The extensive range of plate and round wire solders have been developed in direct response to the needs of customers. A top quality range covering most applications, colours and strengths for all alloys are available. To guarantee quality, all Solders are developed and fabricated onsite at head office in Auckland, New Zealand. All solders are Cadmium Free. | |
SpecificationsSolder in sheet form |
CODE | DESCRIPTION | MELTING RANGE (Celsius) |
---|---|---|
SLSE | Silver Easy | 680-690 |
SLSM | Silver Medium | 700-730 |
SLSH | Silver Hard | 770-780 |
SL9YEE | 9ct Yellow Extra Easy | 630-650 |
SL9YE | 9ct Yellow Easy | 670-680 |
SL9YM | 9ct Yellow Medium | 700-720 |
SL9YH | 9ct Yellow Hard | 740-760 |
SL9RDM | 9ct Red Medium | 795-815 |
SL9WJM | 9ct White Gold Medium | 730-745 |
SL10YE | 10ct Yellow Easy | 680-700 |
SL10YM | 10ct Yellow Medium | 710-730 |
SL10PE | 10ct Pink Easy | 690-720 |
SLWGE | White Gold Easy | 620-660 |
SLWGM | White Gold Medium | 760-780 |
SLWGH | White Gold Hard | 830-880 |
SL14YM | 14ct Yellow Medium | 750-760 |
SL14PE | 14ct Pink Easy | 780-810 |
SL14WM | 14ct White Medium | 750-760 |
SL18YE | 18ct Yellow Easy | 720-740 |
SL18YM | 18ct Yellow Medium | 760-780 |
SL18YH | 18ct Yellow Hard | 800-815 |
SL18RDH | 18ct Red Hard | 820-840 |
SL18PE | 18ct Pink Easy | 750-770 |
SL18WE | 18ct White Easy | 800-830 |
SL18WM | 18ct White Medium | 840-865 |
SL18WH | 18ct White Hard | 870-900 |
SL22YM | 22ct Yellow Medium | 980-995 |
SLPDE | Palladium Easy | 990-1020 |
SLPDM | Palladium Medium | 1060-1090 |
SLPTE | Platinum Easy | 1120-1170 |
SLPTM | Platinum Medium | 1200-1260 |
SLPTH | Platinum Hard | 1320-1400 |
SpecificationsSolder wire in round wire form (standard size diameter: 0.5 mm and 1.0 mm) |
Code | Description | Melting Point Range (Celsius) |
---|---|---|
SLSERW | SILVER EASY | 680 - 690 |
SLSMRW | SILVER MEDIUM | 700 - 730 |
SLSHRW | SILVER HARD | 770 -780 |
SL9YERW | 9ct YELLOW EASY | 670 - 680 |
SL9YMRW | 9ct YELLOW MEDIUM | 700 - 720 |
SL9YHRW | 9ct YELLOW HARD | 740 - 760 |
SpecificationsApproximate grams per metre for solder wire in round wire form |
Size | 9ct Yellow | 18ct Yellow | Sterling Silver |
---|---|---|---|
RW Solder 0.5 | 2.1 | 2.8 | 1.9 |
RW Solder 1.0 | 8.8 | 12.1 | 7.6 |
|