Half Round WireHalf Round Wire (also know as D Shaped Wire) is most commonly used in jewellery manufacturing to create bracelets, bangles, earrings, necklaces, brooches and rings. Like the name implies, Half Round Wire is flat on one side and curved on the opposite side. The flat side is generally on the inside of the curve. Morris and Watson produces Half Round Wire in all Gold, Silver, Platinum and Palladium fabricated alloys. These are available in the sizes shown in the charts below. We coil all Half Round Wire as standard. If you require the wire straight or free coiled please request this when ordering. The standard internal diameter is 65mm or size 8.5, however other inside diameters are available upon request from 41.1mm to 76.3mm. Orders can be placed by weight, inside diameter or length. To guarantee quality, all Half Round Wire is fabricated onsite at head office in Auckland, New Zealand. Finished BanglesAll Half Round Wire can be ordered as finished bangles where they are supplied as joined/completed and polished, ready for your customers. | |
SpecificationsThis table references available gauges that are held in stock and the approximate grams per meter for the various alloys and sizes |
CODE | GAUGE mm |
9ct | 18ct | Sterling |
---|---|---|---|---|
DW2913 | 2.9 x 1.3 | 31.6 | 44.2 | 29.1 |
DW3010 | 3.0 x 1.0 | 34.8 | 47.5 | 31.2 |
DW3515 | 3.5 x 1.5 | 43.1 | 66.1 | 43.4 |
DW3917 | 3.9 x 1.7 | 58.9 | 82.5 | 54.2 |
DW4419 | 4.4 x 1.9 | 74.2 | 103.9 | 68.2 |
DW5022 | 5.0 x 2.2 | 88.8 | 124.3 | 81.7 |
DW5523 | 5.5 x 2.3 | 119.2 | 164.2 | 109.6 |
DW6025 | 6.0 x 2.5 | 128.3 | 179.6 | 118 |
DW7026 | 7.0 x 2.6 | 147.7 | 206.8 | 135.9 |
DW8030 | 8.0 x 3.0 | 202.7 | 283.8 | 186.5 |
DW10033 | 10.0 x 3.3 | 261.3 | 365.8 | 240.4 |
SpecificationsThis table references available gauges that are made to order upon request. |
HALF ROUND WIRE AVAILABLE ON REQUEST | |||||||
---|---|---|---|---|---|---|---|
SMALL PROFILES | LARGE PROFILES | ||||||
# | Width x Height mm | # | Width x Height mm | # | Width x Height mm | # | Width x Height mm |
3 | 2.72 x 1.27 | 13 | 1.60 x 0.75 | 12 | 4.84 x 2.35 | 22 | 3.78 x 1.90 |
4 | 2.61 x 1.21 | 14 | 1.50 x 0.70 | 13 | 4.70 x 2.31 | 23 | 3.68 x 1.85 |
5 | 2.51 x 1.16 | 15 | 1.39 x 0.65 | 14 | 4.60 x 2.26 | 24 | 3.53 x 1.76 |
6 | 2.36 x 1.08 | 16 | 1.30 x 0.60 | 15 | 4.44 x 2.21 | 25 | 3.43 x 1.72 |
7 | 2.24 x 1.02 | 17 | 1.21 x 0.56 | 16 | 4.35 x 2.17 | 26 | 3.35 x 1.65 |
8 | 2.15 x 0.96 | 18 | 1.11 x 0.51 | 17 | 4.25 x 2.12 | 27 | 3.24 x 1.61 |
9 | 2.05 x 0.91 | 19 | 1.00 x 0.46 | 18 | 4.17 x 2.08 | 28 | 3.16 x 1.57 |
10 | 1.92 x 0.87 | 20 | 0.92 x 0.43 | 19 | 4.05 x 2.03 | 29 | 3.05 x 1.51 |
11 | 1.84 x 0.85 | 20 | 4.00 x 2.00 | 30 | 2 .98 x 1.48 | ||
12 | 1.72 x 0.80 | 21 | 3.89 x 1.96 | 31 | 2.90 x 1.45 |
Bangle Size Guide |
BANGLE SIZE | INTERNAL DIAMETER | WIRE LENGTH |
---|---|---|
1 | 41.4mm | 130mm |
2 | 44.5mm | 140mm |
3 | 47.70m | 150mm |
4 | 50.8mm | 160mm |
5 | 54.0mm | 170mm |
6 | 57.2mm | 180mm |
7 | 60.5mm | 190mm |
8 | 63.4mm | 200mm |
8.5 | 65.1mm | 205mm |
9 | 66.8mm | 210mm |
10 | 69.9mm | 220mm |
11 | 73.1mm | 230mm |
12 | 76.3mm | 240mm |
|