Bangle WireBangle wire is extremely useful for manufacturing many types of bangles and rings. It is also known as Double Convex or Comfort Curve wire. Morris and Watson produces Bangle Wire in all Gold, Silver, Platinum and Palladium fabricated alloys. These are available in the sizes as per the charts below. We coil bangle wires as a standard. If you require the wire straight or free coiled please request this when ordering. The standard internal diameter is 65mm or size 8.5 however other internal diameters are available upon request from 41.1mm to 76.3mm. Orders can be placed by weight, inside-diameter or length. To guarantee quality, all Bangle Wire is fabricated onsite at head office in Auckland, New Zealand. Finished BanglesAll Bangle Wire can be ordered as finished bangles where they are supplied as joined/completed and polished, ready for your customers. | |
SpecificationsApproximate weight in grams per metre |
CODE | GAUGE mm | 9YO | 18YO | Sterling |
---|---|---|---|---|
BW 3015 | 3.0 x 1.5 | 42.4 | 59.4 | 39.0 |
BW 4012 | 4.0 x 1.2 | 45.9 | 62.9 | 41.5 |
BW 4121 | 4.1 x 2.1 | 73.5 | 100.7 | 66.0 |
BW 4417 | 4.4 x 1.7 | 63.5 | 87.3 | 57.3 |
BW 5012 | 5.0 x 1.2 | 52.6 | 72.8 | 47.8 |
BW 5124 | 5.1 x 2.4 | 112.0 | 156.8 | 102.0 |
BW 5516 | 5.5 x 1.6 | 83.0 | 114.3 | 75.0 |
BW 5521 | 5.5 x 2.1 | 101.8 | 140.3 | 92.0 |
BW 6011 | 6.0 x 1.1 | 68.1 | 93.7 | 61.5 |
BW 6020 | 6.0 x 2.0 | 102.4 | 141.3 | 92.7 |
BW 6230 | 6.2 x 3.0 | 161.6 | 222.5 | 146.0 |
BW 6525 | 6.5 x 2.5 | 145.4 | 200.2 | 131.4 |
BW 7015 | 7.0 x 1.5 | 99.6 | 137.2 | 90.0 |
BW 7033 | 7.0 x 3.3 | 228 | 314.0 | 206.0 |
BW 8117 | 8.1 x 1.7 | 128.4 | 176.6 | 116.0 |
BW 8137 | 8.1 x 3.7 | 276.6 | 381.1 | 250.0 |
BW 9020 | 9.0 x 2.0 | 167.0 | 229.0 | 151.2 |
BW 10020 | 10.0 x 2.0 | 184.9 | 254.6 | 167.3 |
BW 12025 | 12.0 x 2.5 | 285.9 | 403.9 | 263.4 |
BW 15025 | 15.0 x 2.5 | 339.5 | 464.7 | 306.8 |
Bangle Size Guide |
BANGLE SIZE | INTERNAL DIAMETER | WIRE LENGTH |
---|---|---|
1 | 41.4mm | 130mm |
2 | 44.5mm | 140mm |
3 | 47.7mm | 150mm |
4 | 50.8mm | 160mm |
5 | 54.0mm | 170mm |
6 | 57.2mm | 180mm |
7 | 60.5mm | 190mm |
8 | 63.4mm | 200mm |
8.5 | 65.1mm | 205mm |
9 | 66.8mm | 210mm |
10 | 69.9mm | 220mm |
11 | 73.1mm | 230mm |
12 | 76.3mm | 240mm |
|