mobile menu toggle
Search

Round Wire

Round Wire is perfect for fabricating setting claws, chain links, golf bangles, and jump rings. Depending on the wire thickness it can also be used to make earring posts and pins for hinges, catches and brooch backs. 

Morris and Watson produces Round Wire in all Gold, Silver, Platinum and Palladium fabricated alloys. These are available in diameters ranging from 0.2mm up to 6.0mm. Round wire can be supplied pre-coiled into golf bangles in wire diameters from 2.0mm diameter up to 6.0mm diameter. The standard internal diameter is 65mm or size 8.5 and other internal diameters are available upon request from 41.4mm  to 76.3mm.


Orders can be placed by weight, inside diameter or length and can be supplied on a spool if requested. Alternatively, it will be supplied in a free coil as standard.

To guarantee quality, all Round Wire is fabricated onsite at head office in Auckland, New Zealand.

Finished Bangles

All Round Wire can be ordered as finished bangles (ie: golf bangles) where they are supplied joined/completed and polished, ready for your customers (available for wire diameters 3.0 to 6.0mm only).

Jewellery Fabrication Manufacturing Round Wire Gold Silver Platinum Palladium

Specifications

Approximate weight in grams per meter

GAUGE
mm
9YO 9RS 9RD 9WP 18YO 18RD 18WH STG FG FS
RW 0.3 0.8 0.8 0.8 0.9 1.1 1.1 1.2 0.7 1.5 0.8
RW 0.4 1.4 1.4 1.4 1.6 2.0 2.0 2.1 1.3 2.4 1.5
RW 0.5 2.1 2.1 2.1 2.3 2.8 2.8 3.1 1.9 3.6 2.1
RW 0.6 3.3 3.3 3.3 3.6 4.5 4.5 4.9 3.0 5.6 3.0
RW 0.7 4.3 4.3 4.3 4 .7 5.9 5.9 6.3 3.9 7.3 4.0
RW 0.8 5.9 5.9 5.9 6.6 8.2 8.2 8.8 5.4 10.0 5.4
RW 0.9 7.1 7.1 7.1 7.9 9.9 9.9 10.6 6.5 12.1 6.5
RW 1.0 8.8 8.8 8.8 9.7 12.1 12.1 13.1 8.0 14.9 8.1
RW 1.1 10.8 10.8 10.8 11.9 14.9 14.9 16.0 9.8 18.2 9.9
RW 1.2 13.0 13.0 13.0 14.4 17.9 17.9 19.3 11.8 22.0 12.0
RW 1.3 15.0 15.0 15.0 16.6 20.7 20.7 22.3 13.6 25.4 13.8
RW 1.4 17.4 17.4 17.4 19.3 24.0 24.0 25.9 15.8 29.4 16.0
RW 1.5 20.1 20.1 20.1 22.2 27.7 27.7 29.8 18.2 34.0 19.0
RW 1.6 22.3 22.3 22.3 24.7 30.7 30.7 33.1 20.2 37.8 20.5
RW 1.7 25.4 25.4 25.4 28.1 35.0 35.0 37.7 23.0 43.0 23.4
RW 1.8 28.9 28.9 28.9 32.0 39.9 39.9 42 .9 26.2 48.9 26.6
RW 2.0 35.6 35.6 35.6 39.3 49.0 49.0 52.8 32.2 60.3 32.8
RW 2.3 47.5 47.5 47.5 52.6 65.5 65.5 70.5 43.0 80.4 43.7
RW 2.4 50.3 50.3 50.3 55.6 69.3 69.3 74.6 45.5 85.2 46.3
RW 2.5 55.4 55.4 55.4 61.2 76.3 76.3 82.2 50.1 93.8 51.0
RW 3.0 83.7 83.7 83.7 92.6 115.3 115.3 124.2 75.7 141.7 77.0
RW 3.5 109.6 109.6 109.6 121.2 151.0 151.0 162.2 99.1 185.6 100.9
RW 4.0 142.7 142.7 142.7 157.0 196.6 196.6 211.6 129.0 241.6 131.5
RW 5.0 219.1 219.1 219.1 242.2 301.8 301.8 324.8 198.0 370.9 201.8
RW 6.0 316.7 316.7 316.7 350.1 436.2 436.2 469.5 286.2 536.2 291.7

Bangle Size Guide

BANGLE SIZE INTERNAL DIAMETER WIRE LENGTH
1 41.4mm 130mm
2 44.5mm 140mm
3 47.70m 150mm
4 50.8mm 160mm
5 54.0mm 170mm
6 57.2mm 180mm
7 60.5mm 190mm
8 63.4mm 200mm
8.5 65.1mm 205mm
9 66.8mm 210mm
10 69.9mm 220mm
11 73.1mm 230mm
12 76.3mm 240mm

Enquire Now

QUICK LINKS

Login
Sign Up
View Cart
Upload STL
Bullion Live Prices
Buy Fabricated Metal
INFORMATION

Contact Us
About Us
History
Sitemap
RESPONSIBILITY

Terms of Supply
Privacy Policy
Website Terms of Use
Environmental Policy
Giving Back
Responsibility and Sustainability

© 2024 Morris and Watson
All Rights Reserved

OUR LOCATIONS
Auckland
Brisbane
Sydney
Bangkok
Christchurch
QUICK LINKS
Login
Sign Up
View Cart
Upload STL
Bullion Live Prices
Buy Fabricated Metal
INFORMATION
Contact Us
About Us
History
Sitemap
RESPONSIBILITY
Terms of Supply
Privacy Policy
Website Terms of Use
Environmental Policy
Giving Back
Responsibility and Sustainability

© 2024 Morris and Watson
All Rights Reserved