Today's Prices
New Zealand
| These prices are an indication of prices only and are subject to change Call 0800 500 654 or (09) 634 2035 for the current price Email: customerservice@morrisandwatson.com |
||||
|---|---|---|---|---|
|
Indicative prices for Friday 18 May 2012 |
||||
| USD Gold Per OZ | 1573.56 | |||
| USD Silver Per OZ | 28.45 | |||
| NZD/USD Sell Rate | 0..7630 | |||
| Fine Silver | Sell | Buy | ||
| 50 g Fine Silver | 1.319 | Per Gram | 1.091 | Per Gram |
| 100g Fine Silver | 1.319 | Per Gram | 1.091 | Per Gram |
| 500g Fine Silver | 1.319 | Per Gram | 1.091 | Per Gram |
| 1kg Fine Silver | 1319.00 | Per Kilo | 1091.00 | Per Kilo |
| 5kg Fine Silver | 1259.00 | Per Kilo |
1091.00 |
Per Kilo |
| Fine Gold | Sell | Buy | ||
| 1 oz | 2156.00 | Per OZ | 1991.00 | Per OZ |
| 2 oz | 2156.00 | Per OZ | 1991.00 | Per OZ |
| 5 oz | 2156.00 | Per OZ | 1991.00 | Per OZ |
| 10 oz |
2145.00 |
Per OZ |
1991.00 |
Per OZ |

